Track | Ocean and Coastal Water Pollution |
Session | POL-1 Ocean and Coastal Water Pollution |
Session Co-Chair(s) | Nikola Garber S. Hartwell |
Day | Thursday, September 22, 2005 |
Time | 1:45 PM - 3:15 PM |
Room | 16 |
PAPERS | |
Author | Mr. George Robertson, Orange County Sanitation District |
Co-Author(s) |
Marlene Noble , US Geological Survey Jingping Xu , US Geological Survey Leslie Rosenfeld , Naval Postgraduate School Charles McGee , Orange County Sanitation District |
Paper Title | TEMPORAL AND SPATIAL PATTERNS FOR SURFZONE BACTERIA BEFORE AND AFTER DISINFECTION OF THE ORANGE COUNTY SANITATION DISTRICT EFFLUENT (050214-16) |
Author | Stephanie Molloy, Michigan State University |
Paper Title | THE PRESENCE AND NEAR-SHORE TRANSPORT OF HUMAN FECAL BACTERIA IN LAKE MICHIGAN BEACHES (050304-61) |
Author | Mr. Andrew Krueger, University of Delaware |
Paper Title | VALUATION OF WATER QUALITY AND CONSUMER CHOICE AND RECOGNITION OF BEACH ECO-CERTIFICATION (050302-09) |
Author | Mr. Chuck Katz, Space and Naval Warfare Systems Center, San Diego |
Co-Author(s) |
Mr. Gunther Rosen , SPAWAR Systems Center San Diego |
Paper Title | EVALUATING STORM WATER IMPACTS- MONITORING THE RECEIVING ENVIRONMENT USING A FLOATING BIOASSAY LABORATORY SYSTEM (050304-74) |
Papers in green have been moved to a new room and/or time within the past 30 days. |