Track | Ocean Observing Systems |
Track Chairs | Dr. Andrew Clark, National Office for Sustained and Integrated Observing (IOOS) Ocean.US Dr. Alexandra Isern, National Science Foundation ORION |
Session | OOS-6 The Integrated Ocean Observing System Coastal Module II |
Session Co-Chair(s) | Victor Klemas Robert Christian |
Day | Wednesday, September 21, 2005 |
Time | 10:30 AM - 12:00 PM |
Room | 04 |
PAPERS | |
Author | Prof. Robert Christian, East Carolina University |
Co-Author(s) |
Mr. Stefano Mazzilli , Global Terrestrial Observing System |
Paper Title | GLOBAL OBSERVING SYSTEM FOR THE OTHER SIDE OF THE COAST (050531-01) |
Author | Dr. Madilyn Fletcher, University of South Carolina |
Co-Author(s) |
Dr. Dwayne Porter , University of South Carolina Dr. Braxton Davis , University of South Carolina Dr. Leonard Pietrafesa , North Carolina State University Dr. Earle Buckley , North Carolina State University Dr. Lian Xie , North Carolina State University |
Paper Title | THE CAROLINAS COASTAL OCEAN OBSERVING AND PREDICTION SYSTEM: A USER-DRIVEN SYSTEM (050304-67) |
Author | Dr. Tiffany Moisan, NASA |
Paper Title | BIO-PHYSICAL INTERACTIONS IN OCEAN MARGIN ECOSYSTEMS (BIOME): UNDERSTANDING COASTAL DYNAMICS IN THE SOUTHERN MID-ATLANTIC BIGHT (050607-02) |
Author | Prof. Oscar Schofield, Rutgers University, Institute of Marine and Coastal Sciences |
Paper Title | THE OCEAN VIEW FROM THE COOL ROOM: LESSONS LEARNED AFTER A DECADE BUILDING THE SHELF-WIDE NEW JERSEY SHELF OCEAN OBSERVING SYSTEM (050603-01) |
Papers in green have been moved to a new room and/or time within the past 30 days. |