Track | Ocean Observation Education |
Track Chairs | Dr. Blanche Meeson, Ocean.US/National Aeronautics and Space Administration |
Session | OOE-4 Ocean Observation Education - Opportunities for K-12 Educators II |
Session Co-Chair(s) | Blanche Meeson Liesl Hotaling |
Day | Wednesday, September 21, 2005 |
Time | 10:30 AM - 12:00 PM |
Room | 18 |
PAPERS | |
Author | Ms. Amy Cline, University of New Hampshire |
Co-Author(s) |
Tom Shyka , GoMOOS Janet Campbell , University of New Hampshire |
Paper Title | PREPARING EDUCATORS WITH PRACTICAL SCIENCE: OCEAN OBSERVING IN THE CLASSROOM (050304-23) |
Author | Dr. David Smith, United States Naval Academy |
Co-Author(s) |
Dr. Ira Geer , American Meteorological Society Dr. Joseph Moran , American Meteorological Society Dr. Robert Weinbeck , American Meteorological Society |
Paper Title | THE MAURY PROJECT AND DATASTREME OCEAN: AMS TEACHER ENHANCEMENT PROGRAMS FOR THE OCEAN SCIENCES (050322-01) |
Author | Ms. Liesl Hotaling, Stevens Institute of Technology, Center for Innovation in Engineering and Science Education |
Paper Title | THE GULF STREAM VOYAGE: USING REAL TIME DATA IN THE CLASSROOM (050415-71) |
Author | Dr. Diane Stanitski, Shippensburg University/NOAA |
Co-Author(s) |
Ms. Jennifer Hammond , NOAA |
Paper Title | FOLLOW THE WORLD'S OCEAN CURRENTS WITH NOAA'S ADOPT A DRIFTER PROGRAM (050316-10) |
Papers in green have been moved to a new room and/or time within the past 30 days. |