Track | Ocean Observation Education |
Track Chairs | Dr. Blanche Meeson, Ocean.US/National Aeronautics and Space Administration |
Session | OOE-1 Ocean Observation Education - Getting Organized |
Session Co-Chair(s) | Blanche Meeson Susan Cook |
Day | Tuesday, September 20, 2005 |
Time | 10:30 AM - 12:00 PM |
Room | 18 |
PAPERS | |
Author | Dr. Blanche Meeson, Ocean.US/National Aeronautics and Space Administration |
Paper Title | USING OCEAN OBSERVING SYSTEMS TO PROMOTE LIFELONG OCEAN EDUCATION (050304-60) |
Author | Dr. Susan Cook, Consortium for Oceanographic Research and Education |
Paper Title | THE ORION EDUCATION PLAN: PRIORITIZING AND PLANNING FOR EDUCATION AND OUTREACH FOR THE OCEAN RESEARCH INTERACTIVE OBSERVATORY NETWORKS INITIATIVE. (050415-83) |
Author | Dr. Mike Spranger, University of Florida/Florida Sea Grant |
Co-Author(s) |
Dr. Jack Thigpen , North Carolina Sea Grant Program Mr. Robert Bacon , South Carolina Sea Grant Consortium |
Paper Title | DEVELOPING EDUCATION AND OUTREACH PROGRAMS IN REGIONAL OCEAN OBSERVING SYSTEMS (050415-19) |
Author | Dr. Carrie McDougall, NOAA, Undersecretary of Commerce for Oceans and Atmosphere |
Co-Author(s) |
Ms. Atziri Ibanez , NOAA, National Estuarine Research Reserve System Ms. Susan White , NOAA Naional Estuarine Research Reserve System |
Paper Title | UTILIZING THE DATA FROM NOAA'S OBSERVING SYSTEMS TO ACHIEVE ENVIRONMENTAL LITERACY (050415-102) |
Papers in green have been moved to a new room and/or time within the past 30 days. |