Track | Marine and Ocean Education |
Track Chairs | Ms. Paula Keener-Chavis, NOAA, Office of Ocean Exploration Dr. Sharon Walker, The University of Southern Mississippi, J.L. Scott Marine Education Center and Aquarium |
Session | MOE-1 Marine and Ocean Education I |
Session Co-Chair(s) | Paula Keener-Chavis Sharon Walker |
Day | Tuesday, September 20, 2005 |
Time | 10:30 AM - 12:00 PM |
Room | 17 |
PAPERS | |
Author | Mr. Bruce Moravchik, NOAA, National Ocean Service |
Paper Title | NOAA'S DISCOVERY CENTER: CRITICALLY REVIEWED EDUCATION MODELS FOR PRESENTING EARTH AND OCEAN SCIENCE (050215-16) |
Author | Prof. Ross Nehm, The City College of the City University of New York |
Paper Title | THE EFFECTS OF A MARINE AND COASTAL RESOURCE EDUCATION PROJECT ON URBAN SCIENCE TEACHERS' CURRICULA, PEDAGOGICAL PRACTICES, AND SENSE OF PLACE (050205-01) |
Author | Mr. Patrick Dills, University Corporation for Atmospheric Research |
Co-Author(s) |
Dr. Sherwood Wang , UCAR/COMET Mr. Thomas Lee , Naval Research Laboratory |
Paper Title | THE COMET® PROGRAM: SATELLITE EDUCATION AND TRAINING RESOURCES FOR THE METEOROLOGY AND OCEAN COMMUNITIES (050304-100) |
Papers in green have been moved to a new room and/or time within the past 30 days. |