Track | Marine Living Resources |
Track Chairs | Dr. Kenneth Foote, Woods Hole Oceanographic Institution Dr. Wade Smith, Mitretek Systems |
Session | MLR-1 Marine Living Resources I |
Session Co-Chair(s) | Edmund Gerstein Richard Thorne |
Day | Wednesday, September 21, 2005 |
Time | 10:30 AM - 12:00 PM |
Room | 12 |
PAPERS | |
Author | Dr. Richard Thorne, Prince William Sound Science Center |
Paper Title | ACOUSTIC MONITORING OF THE JUVENILE PINK SALMON FOOD SUPPLY AND PREDATORS IN PRINCE WILLIAM SOUND, ALASKA (050301-08) |
Author | Mr. Keith van den Broek, Native Village of Eyak |
Co-Author(s) |
Mr. Jason Smith , LGL Limited |
Paper Title | ESTIMATING CHINOOK SALMON ESCAPEMENT ON THE COPPER RIVER (050215-23) |
Author | Dr. Richard Thorne, Prince William Sound Science Center |
Paper Title | MONITORING PACIFIC HERRING ABUNDANCE WITH COMBINED ACOUSTIC AND OPTICAL TECHNOLOGIES (050301-09) |
Author | Mr. William Crosse, Conservation International |
Paper Title | THE OPPORTUNITIES AND CONSTRAINTS OF USING SATELLITE REMOTE SENSING PLATFORMS FOR BIODIVERSITY MONITORING (050301-17) |
Papers in green have been moved to a new room and/or time within the past 30 days. |