Track | Remote Sensing |
Track Chairs | Mr. Gary Mineart, Mitretek Systems Dr. David Weissman, Hofstra University |
Session | REMS-10 Bathymetry From Space II |
Session Co-Chair(s) | Walter Smith Gary Mineart |
Day | Thursday, September 22, 2005 |
Time | 1:45 PM - 3:15 PM |
Room | 01 |
PAPERS | |
Author | Dr. Steven Jayne, Woods Hole Oceanographic Institute |
Paper Title | CONNECTIONS BETWEEN OCEAN BOTTOM TOPOGRAPHY AND THE EARTH'S CLIMATE (050413-05) |
Author | Dr. Karen Marks, NOAA, National Environmental Satellite, Data, & Information Service |
Paper Title | ACCURACY OF THE 2500 M ISOBATH FROM SATELLITE BATHYMETRY (050413-01) |
Author | Dr. Francis Monaldo, Johns Hopkins Applied Physics Laboratory |
Co-Author(s) |
Dr. David Porter , Johns Hopkins APL |
Paper Title | ON THE QUESTION OF USING AN ALTIMETER DESIGNED FOR BATHYMETRY FOR MONITORING OCEAN MESOSCALE VARIABILITY. (050317-04) |
Author | Dr. Ronald Trimmer, National Geospatial-Intelligence Agency |
Co-Author(s) |
G. Wallace , National Geospatial-Intelligence Agency J. Toohey , National Geospatial Intelligence Agency |
Paper Title | NGA'S ANALYSIS OF THE SMITH AND SANDWELL BATHYMETRY MODEL (TOPO_8.2) AND IMPLICATIONS FOR BATHYMETRIC MODELING (050316-05) |
Papers in green have been moved to a new room and/or time within the past 30 days. |