| Track | Remote Sensing |
| Track Chairs | Mr. Gary Mineart, Mitretek Systems Dr. David Weissman, Hofstra University |
| Session | REMS-1 Passive Polarimetric Ocean Observations |
| Day | Tuesday, September 20, 2005 |
| Time | 10:30 AM - 12:00 PM |
| Room | 01 |
Session Co-Chair(s) | Ray Godin Peter Gaiser |
| |
| PAPERS |
| Author | Peter Gaiser |
| Co-Author(s) | Peter W. Gaiser; Michael Bettenhausen; Li Li; Elizabeth Twarog |
| Paper Title | The WindSat Polarimetric Radiometer and Ocean Wind Measurements |
| |
| Author | Michael Bettenhausen |
| Co-Author(s) | Peter W. Gaiser |
| Paper Title | WindSat Ocean Surface Wind Vector and Sea Surface Temperature Retrievals |
| |
| Author | Thomas Meissner |
| Co-Author(s) | Frank Wentz |
| Paper Title | Ocean Retrievals for WindSat: Algorithm, Radiative Transfer Model, and Validation |
| |
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |