| Track | Marine Geodesy |
| Track Chairs | Dr. Muneendra Kumar, Marine Technology Society, Marine Geodesy Committee |
| Session | MGEOD-4 Marine Geodesy IV |
| Day | Thursday, September 22, 2005 |
| Time | 10:30 AM - 12:00 PM |
| Room | 10 |
Session Co-Chair(s) | Muneendra Kumar Francis Derby |
| |
| PAPERS |
| Author | Elliot Arroyo-Suarez |
| Co-Author(s) | Elliot N. Arroyo-Suarez, Naval Oceanographic Office; Vic Hsiao, NavCom Technology Inc.; Reo Philip, AXYS |
| Paper Title | Implementation of a Positioning and Telemetry Buoy to Determine Chart Datum for Hydrographic Survey Applications |
| |
| Author | Richard Tidd |
| Co-Author(s) | |
| Paper Title | The impact of varying seafloor topographies, and object geometries on resolution for multibeam echosounders and multi-angle swath bathymetry systems |
| |
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |