| Track | Ocean Observing Systems |
| Track Chairs | Dr. Andrew Clark, National Office for Sustained and Integrated Observing (IOOS) Ocean.US Dr. Alexandra Isern, National Science Foundation ORION |
| Session | OOS-11 Ocean Observing Systems Role in the Census of Marine Life (CoML) |
| Day | Thursday, September 22, 2005 |
| Time | 4:00 PM - 5:30 PM |
| Room | 09 |
Session Co-Chair(s) | Peter Fippinger |
| |
| PAPERS |
| Author | Igor Smolyar |
| Co-Author(s) | Timothy Bromage
Hard Tissue Research Unit
New York University College of Dentistry;
Aleksey Zuyev
Murmansk Marine Biological Institute, Russia
|
| Paper Title | A Discrete Model of Fish Scale Pattern and its Application to the Development of the World Ocean Ichtyological Observation Network |
| |
| Author | Daphne Fautin |
| Co-Author(s) | |
| Paper Title | Organism occurrences in an ocean observing system |
| |
| Author | Peggy Tsang |
| Co-Author(s) | Dr. David Welch, Chief Scientist, POST
|
| Paper Title | A continental-scale ocean observation system to gather biological as well as physical and chemical oceanographic data for marine resource management |
| |
| Author | Chelsea Donovan |
| Co-Author(s) | Robert M. Ellison |
| Paper Title | New Solid-State Fluorescence Sensor Used to Monitor Photosynthetic Parameters and Algan Biomass |
| |
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |