| Track | Information Processing, Modeling, and Simulation |
| Track Chairs | Dr. Warren Fox, University of Washington, Applied Physics Laboratory |
| Session | IPMS-7 Ocean Exploration Data Management: No Data, No Information, No Nobel! |
| Day | Tuesday, September 20, 2005 |
| Time | 10:30 AM - 12:00 PM |
| Room | 03 |
Session Co-Chair(s) | Sharon Mesick Steven Rutz |
| |
| PAPERS |
| Author | Sharon Mesick |
| Co-Author(s) | Eric Roby;
Susan Gottfried, Planning Systems Inc;
|
| Paper Title | Ocean Exploration Data Management: A Success Story |
| |
| Author | Steven Rutz |
| Co-Author(s) | Donald W. Collins |
| Paper Title | An Ocean Data Archivist's Perspective During an Ocean Exploration Cruise |
| |
| Author | Anna Fiolek |
| Co-Author(s) | Dottie Anderson
Donald W. Collins
Mary Lou Cumberpatch
Janice Beattie |
| Paper Title | NOAA Video Data Management System (VDMS): No Video, No Oscar! |
| |
| Author | Donald Collins |
| Co-Author(s) | Steven B. Rutz |
| Paper Title | The NODC Archive Management System: Archiving Marine Data for Ocean Exploration and Beyond |
| |
| Author | Sharon Mesick |
| Co-Author(s) | Anna Fiolek |
| Paper Title | The Digital Atlas and the NOAA Library Catalog: Data, Information, Nobel! - Site Demonstration |
| |
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |