| Track | Marine and Ocean Education |
| Track Chairs | Ms. Paula Keener-Chavis, NOAA, Office of Ocean Exploration Dr. Sharon Walker, The University of Southern Mississippi, J.L. Scott Marine Education Center and Aquarium |
| Session | MOE-7 Marine and Ocean Education VII |
| Day | Thursday, September 22, 2005 |
| Time | 10:30 AM - 12:00 PM |
| Room | 17 |
Session Co-Chair(s) | Susan Haynes Sarah Schoedinger |
| |
| PAPERS |
| Author | Laura Murray |
| Co-Author(s) | Gibson, D Hampton University, Hampton, VA, USA; McDonnell, J, De Luca, M, Rutgers Marine and Coastal Sciences, New Brunswick, USA; Hotaling, L. L Stevens Institute of Technology, Hoboken, USA; Newman, M College of William and Mary, VIMS, Gloucester Poin |
| Paper Title | Using Observing Systems to Enhance Ocean Science Education |
| |
| Author | Jeffrey Ota |
| Co-Author(s) | Christopher A. Kitts |
| Paper Title | Santa Clara University's Marine Education Program |
| |
| Author | Cindy Renkas |
| Co-Author(s) |
|
| Paper Title | Effectiveness of NOAA's Ocean Exploration Professional Development for Teachers - A Summary of Evaluation Results |
| |
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |