| Track | Marine and Ocean Education |
| Track Chairs | Ms. Paula Keener-Chavis, NOAA, Office of Ocean Exploration Dr. Sharon Walker, The University of Southern Mississippi, J.L. Scott Marine Education Center and Aquarium |
| Session | MOE-1 Marine and Ocean Education I |
| Day | Tuesday, September 20, 2005 |
| Time | 10:30 AM - 12:00 PM |
| Room | 17 |
Session Co-Chair(s) | Paula Keener-Chavis Sharon Walker |
| |
| PAPERS |
| Author | Bruce Moravchik |
| Co-Author(s) | Dr. Wendy E Sera |
| Paper Title | NOAA'S Discovery Center: Critically Reviewed Education Models For Presenting Earth And Ocean Science |
| |
| Author | Ross Nehm |
| Co-Author(s) | |
| Paper Title | The effects of a marine and coastal resource education project on urban science teachers' curricula, pedagogical practices, and sense of place |
| |
| Author | Patrick Dills |
| Co-Author(s) | Sherwood Wang; Thomas Lee (Naval Research Laboratory, Monterey California) |
| Paper Title | The COMET® Program: Satellite Education and Training Resources for the Meteorology and Ocean Communities |
| |
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |