| Track | Underwater Systems - Acoustic |
| Track Chairs | Dr. Kenneth Foote, Woods Hole Oceanographic Institution |
| Session | UWA-6 Synthetic Aperture Sonar II |
| Day | Wednesday, September 21, 2005 |
| Time | 4:00 PM - 5:30 PM |
| Room | 15 |
Session Co-Chair(s) | Kerry Commander Daniel Sternlicht |
| |
| PAPERS |
| Author | James Campbell |
| Co-Author(s) | Enson Chang |
| Paper Title | Concepts for Synthetic Aperture Sonar Performance Prediction and Mission Planning |
| |
| Author | Mats Pettersson |
| Co-Author(s) | Viktoria Zetterberg, Amlab Elektronik AB (also PhD Student at Blekinge Institute of Technology);
Ingvar Claesson, Blekinge Institute of Technology
|
| Paper Title | Detection and imaging of moving targets in wide band SAS using fast time back projection combined with STAP |
| |
| Author | Angela Putney |
| Co-Author(s) | Richard Anderson
730-841-0990
randerson@dynatec.com |
| Paper Title | Reconstruction of Under-sampled SAS Data Using the WIPE Algorithm |
| |
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |