| Track | Underwater Systems - Acoustic |
| Track Chairs | Dr. Kenneth Foote, Woods Hole Oceanographic Institution |
| Session | UWA-5 Synthetic Aperture Sonar I |
| Day | Wednesday, September 21, 2005 |
| Time | 1:45 PM - 3:15 PM |
| Room | 15 |
Session Co-Chair(s) | Daniel Sternlicht Kerry Commander |
| |
| PAPERS |
| Author | Steven Schock |
| Co-Author(s) | Steven G. Schock; James Wulf; Jason Sara; Gwendoline Quentin |
| Paper Title | Synthetic Aperture Processing of Buried Object Scanning Sonar Data |
| |
| Author | J. Harbaugh |
| Co-Author(s) | Daniel S. Sternlicht; Angela Putney; Mark D. Tinkle; Eugene Lavely (BAE Systems) |
| Paper Title | Acoustic Modeling for Sea-Mine CAD/CAC Development |
| |
| Author | Torstein Sæbø |
| Co-Author(s) | Hansen, R. E. ; Callow, H. J. |
| Paper Title | Height Estimation on Wideband Synthetic Aperture Sonar: Experimental Results from INSAS-2000 |
| |
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |