| Track | Oil and Chemical Spills |
| Session | OILSP Oil and Chemical Spills |
| Day | Thursday, September 22, 2005 |
| Time | 10:30 AM - 12:00 PM |
| Room | 18 |
Session Co-Chair(s) | Gilbert Jones II, REM Richard Camilli |
| |
| PAPERS |
| Author | Christopher Chase |
| Co-Author(s) | Steven VanBibber |
| Paper Title | Development of a Non-Contact Oil Spill Detection System |
| |
| Author | Lisa Symons |
| Co-Author(s) | Dr. Robert Pavia; NOAA; Mr. Marc Hodges; NOAA |
| Paper Title | Emergency Response in National Marine Sanctuaries |
| |
| Author | Michael Overfield |
| Co-Author(s) | |
| Paper Title | Resources and UnderSea Threats: A database tool to assist in response and prevention of multi-hazard events. |
| |
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |