| Track | Signal Processing |
| Track Chairs | Dr. James Candy, Lawrence Livermore Laboratory |
| Session | SP-4 Classification of Underwater Targets II |
| Day | Wednesday, September 21, 2005 |
| Time | 10:30 AM - 12:00 PM |
| Room | 07 |
Session Co-Chair(s) | Gerald Dobeck Mahmood Azimi-Sadjadi |
| |
| PAPERS |
| Author | James Cobb |
| Co-Author(s) | Bryan Schulz Nekton Research LLC;
Dr. Gerald Dobeck |
| Paper Title | Forward-Looking Sonar Target Tracking and Homing From a Small AUV |
| |
| Author | Jason Stack |
| Co-Author(s) | Dr. Gerald Dobeck; Charles Bernstein |
| Paper Title | Multi-frequency Backscatter Variations for Classification of Mine-like Targets from Low-resolution Sonar Data |
| |
| Author | Javad Ahmadi-Shokouh |
| Co-Author(s) | 3- Hengameh Keshavarz |
| Paper Title | Efficient Constitution of a Vector-Hydrophone for Boundryless Direction-Finding |
| |
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |