| Track | Cables, Connectors and Buoy Technology |
| Track Chairs | Walter Paul, Woods Hole Oceanographic Institution Mr. John Flory, Tension Technology International |
| Session | CCBT-3 Buoy Technology III |
| Day | Wednesday, September 21, 2005 |
| Time | 10:30 AM - 12:00 PM |
| Room | 08 |
Session Co-Chair(s) | Walter Paul Mark Chaffey |
| |
| PAPERS |
| Author | Frederick Driscoll |
| Co-Author(s) | Pierre-Philippe Beaujean;
William Venezia, Naval Surface Warfare Center Carderock Division, South Florida Test Facility
101 North Beach Road,
Dania Beach, FL, 33004;
Lee Freitag, Woods Hole Oceanographic Institution
Mail Stop 18, 266 Woods Hole Road
|
| Paper Title | Development and Testing of an A-Sized Rapidly Deployable Navigation and Communication GATEWAY Buoy |
| |
| Author | Timothy Meese |
| Co-Author(s) | Wayne Radochonski; Mark Chaffey |
| Paper Title | Medusa: the design and development of a TCP/IP communications nexus for the MOOS Portable Ocean Observatory Program |
| |
| Author | Rick Cole |
| Co-Author(s) | DR. Robert H. Weisberg, USF
Neil Trenaman, RD Instruments, San Diego , CA
Kevin Amundsen, Benthos, Inc. North Falmouth, MA
|
| Paper Title | COMPS, SEACOOS and Near-Shore Waves |
| |
| Author | Walter Paul |
| Co-Author(s) | |
| Paper Title | MTS Buoy Technology Committee Meeting |
| |
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |