Track | Remote Sensing |
Track Chairs | Mr. Gary Mineart, Mitretek Systems Dr. David Weissman, Hofstra University |
Session | REMS-4 Remotely Sensed Ocean Optics-Algorithms |
Day | Wednesday, September 21, 2005 |
Time | 10:30 AM - 12:00 PM |
Room | 01 |
Session Co-Chair(s) | Robert Arnone Eric Bayler |
|
PAPERS |
Author | Karl Heinz Szekielda |
Co-Author(s) | |
Paper Title | Use of the first and second chlorophyll absorption bands for marine biogeochemical patch recognition |
|
Author | Alexander Gilerson |
Co-Author(s) | Jing Zhou; Barry M. Gross; Fred Moshary; Samir Ahmed |
Paper Title | Modeling of the fluorescence retrieval from reflectance spectra using polarization discrimination |
|
Author | Varis Ransibrahmanakul |
Co-Author(s) | Richard Stumpf (NOAA);
Adam Sapp (Louisiana Universities Marine Consortium);
Timothy Wynne (NOAA);
Nancy Rabalais (Louisiana Universities Marine Consortium) |
Paper Title | Estimating Absorption Due to Detritus and Colored Dissolved Organic Material From Satellite and Its Potential Applicability as Tracer for the Mississippi Plume |
|
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |