Track | Remote Sensing |
Track Chairs | Mr. Gary Mineart, Mitretek Systems Dr. David Weissman, Hofstra University |
Session | REMS-5 Remotely Sensed Ocean Optics-Applications |
Day | Wednesday, September 21, 2005 |
Time | 1:45 PM - 3:15 PM |
Room | 01 |
Session Co-Chair(s) | Herbert Ripley Richard Crout |
|
PAPERS |
Author | Boris Shteinman |
Co-Author(s) | R. Khanbilvardi (International Center for Water Resources and Environmental Research ); V. Kushnir (Marine Hydrophysical Inst., National Academy of Sciences of Ukraine); S. Stanichny (Marine Hydrophysical Inst., National Academy of Sciences of Ukraine) |
Paper Title | Short-Term Forecast of the Quality of Water in the New York Coastal Zone Using Multispectral Satellite Data |
|
Author | Timothy Wynne |
Co-Author(s) | Varis Ransibrahmanakul; Richard P. Stumpf; Michelle C. Tomlinson; Alec G. Richardson; Douglas E. Pirhalla |
Paper Title | Evaluating the Effectiveness of Two SeaWiFS Algorithms in Case I and Case II Waters |
|
Author | Rhys Barker |
Co-Author(s) | |
Paper Title | ALB Technical Development - Object Detection |
|
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |