Track | Marine Geodesy |
Track Chairs | Dr. Muneendra Kumar, Marine Technology Society, Marine Geodesy Committee |
Session | MGEOD-1 Marine Geodesy I |
Day | Wednesday, September 21, 2005 |
Time | 10:30 AM - 12:00 PM |
Room | 10 |
Session Co-Chair(s) | Roger Parsons Muneendra Kumar |
|
PAPERS |
Author | George Maul |
Co-Author(s) | Muneendra Kumar, MTS Marine Geodesy Committee;
George Zodiatis, Cyprus Department of Fisheries and Marine Science;
Andrew Clark, Harris Maritime Communications |
Paper Title | An Experiment Designed to Develop the Next Generation Tsunami Detection and Warning Buoy |
|
Author | Muneendra Kumar |
Co-Author(s) | George A. Maul, Ph.D. |
Paper Title | GPS Surveyed Time-Invariant Ellipsoidal Depths of the Sea Floor for Safe Navigation |
|
Author | Edward Myers III |
Co-Author(s) | |
Paper Title | Review of Progress on VDatum, a Vertical Datum Transformation Tool |
|
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |