Track | Ocean Instrumentation |
Track Chairs | Mr. Michael Harris, Naval Research Laboratory, Stennis Space Center |
Session | INSTR-4 Ocean Instrumentation IV |
Day | Wednesday, September 21, 2005 |
Time | 1:45 PM - 3:15 PM |
Room | 18 |
Session Co-Chair(s) | Arne Diercks Wilford Schmidt |
|
PAPERS |
Author | Albert Williams 3rd |
Co-Author(s) | A.T. Morrison III, Nobska Development, Inc.; M. Lorang Flathead Lake Biological Station |
Paper Title | Waves and Seiches in Flathead Lake, Montana: Measurements of a Quiet Lake by Acoustic Travel-Time Current Measurements |
|
Author | Ellyn Montgomery |
Co-Author(s) | Edward Hobart, Robert Petitt, Fredrik Thwaites, Ken Doherty, Kurt Polzin, Ray Schmitt and John Toole |
Paper Title | A New Vehicle for Measuring Deep Ocean Mixing |
|
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |