Track | Underwater Systems - Acoustic |
Track Chairs | Dr. Kenneth Foote, Woods Hole Oceanographic Institution |
Session | UWA-2 Underwater Propagation and Scattering II |
Day | Wednesday, September 21, 2005 |
Time | 4:00 PM - 5:30 PM |
Room | 02 |
Session Co-Chair(s) | Raymond Soukup Kenneth Foote |
|
PAPERS |
Author | Luc Lenain |
Co-Author(s) | Mohsen Badiey |
Paper Title | Effect of surface wave variability on mid-to-high frequency acoustic propagation in shallow water |
|
Author | Roger Gauss |
Co-Author(s) | Joseph M. Fialkowski; Daniel Wurmser |
Paper Title | A Low- and Mid-Frequency Bistatic Scattering Model for the Ocean Surface |
|
Author | Edward Kunz |
Co-Author(s) | Roger C. Gauss |
Paper Title | Bottom Backscattering Strengths Measured at 2-5 kHz in Shallow Water West of Scotland |
|
Author | Tarun Chandrayadula |
Co-Author(s) | Kathleen E. Wage |
Paper Title | Mode Equalization at Megameter Ranges |
|
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |