Track | Ocean Observation Education |
Track Chairs | Dr. Blanche Meeson, Ocean.US/National Aeronautics and Space Administration |
Session | OOE-1 Ocean Observation Education - Getting Organized |
Day | Tuesday, September 20, 2005 |
Time | 10:30 AM - 12:00 PM |
Room | 18 |
Session Co-Chair(s) | Blanche Meeson Susan Cook |
|
PAPERS |
Author | Blanche Meeson |
Co-Author(s) | |
Paper Title | Using Ocean Observing Systems to Promote Lifelong Ocean Education |
|
Author | Susan Cook |
Co-Author(s) | Blanche Meeson, Ocean.US, Washington, D.C. |
Paper Title | The ORION Education Plan: Prioritizing and Planning for Education and Outreach for the Ocean Research Interactive Observatory Networks initiative. |
|
Author | Mike Spranger |
Co-Author(s) | Mike Spranger
Assistant Director for Extension and Education
Florida Sea Grant Program
University of Florida |
Paper Title | Developing Education and Outreach Programs in Regional Ocean Observing Systems |
|
Author | Carrie McDougall |
Co-Author(s) | Atziri Ibanez
National Education Coordinator
NOAA/National Estuarine Research Reserve System
1305 East-West Highway NORM/5
Silver Spring, MD 20190
301 713 3155 ext, 164
atziri.ibanez@noaa.gov
|
Paper Title | Utilizing the data from NOAA's observing systems to achieve environmental literacy |
|
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |