| Track | Marine and Ocean Education |
| Track Chairs | Ms. Paula Keener-Chavis, NOAA, Office of Ocean Exploration Dr. Sharon Walker, The University of Southern Mississippi, J.L. Scott Marine Education Center and Aquarium |
| Session | MOE-4 Marine and Ocean Education IV |
| Day | Wednesday, September 21, 2005 |
| Time | 10:30 AM - 12:00 PM |
| Room | 17 |
Session Co-Chair(s) | Susan Lovelace Sharon Walker |
| |
| PAPERS |
| Author | Rachel Reed |
| Co-Author(s) | Diana L. Payne, University of Connecticut, Connecticut Sea Grant; Ivar Babb |
| Paper Title | Advancing collaboration: Analysis of the effectiveness of research and education partnerships at sea using real-time technology and professional development |
| |
| Author | Sarah Schoedinger |
| Co-Author(s) | Ms. Francesca Cava, National Geographic Society; Mr.Craig Strang, Lawrence Hall of Science/University of California-Berkeley; Mr. Peter Tuddenham, College of Exploration. |
| Paper Title | Ocean Literacy through Science Standards |
| |
| Author | Sharon Walker |
| Co-Author(s) | Craig Strang, Lawrence Hall of Science, University of Californie-Berkley, Berkley, CA
Susan Cook, Consortium for Oceanographic Research and Education, Washington, DC |
| Paper Title | Centers for Ocean Sciences Education Excellence (COSEE): A National Network Success Story! |
| |
| Author | Jill Zande |
| Co-Author(s) | Judy Krauthamer
Executive Director
Marine Technology Society |
| Paper Title | MATE ROV Competitions: Partnering with MTS and other professional societies to engage students in hands-on ocean education |
| |
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |