Track | Remote Sensing |
Track Chairs | Mr. Gary Mineart, Mitretek Systems Dr. David Weissman, Hofstra University |
Session | REMS-11 Bathymetry From Space III |
Day | Thursday, September 22, 2005 |
Time | 4:00 PM - 5:30 PM |
Room | 01 |
Session Co-Chair(s) | Gary Mineart Michael Corson |
|
PAPERS |
Author | Michael Corson |
Co-Author(s) | Dr. Jeffrey H. Bowles |
Paper Title | Maritime Hyperspectral Imaging and Bathymetry of the Coastal Ocean |
|
Author | Charles Bachmann |
Co-Author(s) | Thomas L. Ainsworth
David B. Gillis
Shelia J. Maness
Marcos J. Montes
Timothy F. Donato
Jeffrey H. Bowles
Daniel R. Korwan
Robert A. Fusina
Gia M. Lamela
W. Joseph Rhea |
Paper Title | A New Data-Driven Approach to Modeling Coastal Bathymetry from Hyperspectral Imagery Using Manifold Coordinates |
|
Author | ZhongPing Lee |
Co-Author(s) | Brandon Casey; Rost Parsons; Wesley Goode; Alan Weidemann; Robert Arnone |
Paper Title | Bathymetry of shallow coastal regions derived from space-borne hyperspectral sensor |
|
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |