Track | Remote Sensing |
Track Chairs | Mr. Gary Mineart, Mitretek Systems Dr. David Weissman, Hofstra University |
Session | REMS-9 Bathymetry From Space I |
Day | Wednesday, September 21, 2005 |
Time | 4:00 PM - 5:30 PM |
Room | 01 |
Session Co-Chair(s) | Gary Mineart Walter Smith |
|
PAPERS |
Author | Gary Mineart |
Co-Author(s) | Eric Gottshall, Navy Program Executive Office (C4I and Space) |
Paper Title | Bathymetry from Space: Technologies and Applications |
|
Author | Walter Smith |
Co-Author(s) | David T. Sandwell, Scripps Institution of Oceanography;
R. Keith Raney, Johns Hopkins University Applied Physics Laboratory |
Paper Title | Bathymetry from Satellite Altimetry: Present and Future |
|
Author | R. Keith Raney |
Co-Author(s) | n/a |
Paper Title | Resolution and Precision of a Delay-Doppler Radar Altimeter |
|
Papers in green have been moved to a new room and/or time within the past 30 days. Papers in red have withdrawn from the conference. |